Major Recall Alert: Over 700,000 Vehicles, Including Tesla, Kia, and Jeep, Affected – Stay Informed!

Tesla, Kia, Jeep among more than 700,000 vehicles recalled: Check recent car recalls here The National Highway Traffic Safety Administration issued multiple recalls last week, including notices for nearly 700,000 Tesla vehicles over tire pressure monitoring system issue. Are you looking to see if any recalls were issued on your vehicle? If the car isn't listed below
HomeSportUltimate 2024 Fantasy Football Draft Guide: Position-by-Position Player Rankings

Ultimate 2024 Fantasy Football Draft Guide: Position-by-Position Player Rankings

 

 

Fantasy Football Draft Cheat Sheet: Top Players for 2024, Organized by Position


The day of the fantasy football draft is approaching quickly. No matter if you’re participating in a snake draft or a salary cap (auction) format, utilizing a cheat sheet that categorizes all the players by their positions is a critical part of preparing for your draft.

 

Below is a ranking of players for the 2024 season in a point-per-reception (PPR) scoring format, as compiled by TheHuddle.com. Auction values (AV) are calculated based on a setup with 12 teams and a budget cap of $200.

Tip: Look at the auction values column to understand how players are grouped into tiers based on their value. Players with close auction values can often be substituted for one another during drafts, so it is important to recognize where one tier ends and another begins.

TOP 200: Overall rankings for players in 2024 fantasy drafts

QUARTERBACK

 

Rank Player Team Bye Week AV
1 Josh Allen BUF 12 $26
2 Jalen Hurts PHI 5 $24
3 Patrick Mahomes KC 6 $22
4 Lamar Jackson BAL 14 $22
5 C.J. Stroud HOU 14 $22
6 Anthony Richardson IND 14 $22
7 Dak Prescott DAL 7 $16
8 Joe Burrow CIN 12 $12
9 Jordan Love GB 10 $12
10 Jared Goff DET 5 $12
11 Kyler Murray ARI 11 $12
12 Brock Purdy SF 9 $12
13 Jayden Daniels WAS 14 $12
14 Tua Tagovailoa MIA 6 $12
15 Trevor Lawrence JAC 12 $10
16 Caleb Williams CHI 7 $8
17 Baker Mayfield TB 11 $8
18 Deshaun Watson CLE 10 $8
19 Justin Herbert LAC 5 $8
20 Kirk Cousins ATL 12 $6
21 Geno Smith SEA 10 $6
22 Matthew Stafford LAR 6 $6
23 Aaron Rodgers NYJ 12 $6
24 Will Levis TEN 5 $4
25 Derek Carr NO 12 $4
26 Bryce Young CAR 11 $4
27 Sam Darnold MIN 6 $2
28 Daniel Jones NYG 11 $2
29 Bo Nix DEN 14 $2
30 Russell Wilson PIT 9 $2
31 Drake Maye NE 14 $2
32 Gardner Minshew LV 10 $2
33 Aidan O’Connell LV 10 $2
34 Justin Fields PIT 9 $2
35 Jacoby Brissett NE 14 $2

 

RUNNING BACK

 

Rank Player Team Bye Week AV
1 Christian McCaffrey SF 9 $40
2 Breece Hall NYJ 12 $38
3 Bijan Robinson ATL 12 $32
4 Saquon Barkley PHI 5 $32
5 Jahmyr Gibbs DET 5 $30
6 Travis Etienne JAC 12 $28
7 Jonathan Taylor IND 14 $26
8 Isiah Pacheco KC 6 $26
9 De’Von Achane MIA 6 $26
10 Kyren Williams LAR 6 $24
11 Josh Jacobs GB 10 $26
12 Derrick Henry BAL 14 $22
13 Joe Mixon HOU 14 $20
14 James Cook BUF 12 $20
15 Rhamondre Stevenson NE 14 $20
16 Kenneth Walker III SEA 10 $20
17 Rachaad White TB 11 $20
18 D’Andre Swift CHI 7 $20
19 Alvin Kamara NO 12 $18
20 Najee Harris PIT 9 $18
21 Aaron Jones MIN 6 $18
22 Raheem Mostert MIA 6 $16
23 Jaylen Warren PIT 9 $16
24 Devin Singletary NYG 11 $14
25 Tony Pollard TEN 5 $14
26 James Conner ARI 11 $14
27 David Montgomery DET 5 $12
28 Tyjae Spears TEN 5 $12
29 Jerome Ford CLE 10 $10
30 Brian Robinson Jr. WAS 14 $10
31 Ezekiel Elliott DAL 7 $10
32 Austin Ekeler WAS 14 $10
33 Jonathon Brooks CAR 11 $10
34 Javonte Williams DEN 14 $10
35 Zack Moss CIN 12 $10
36 Zamir White LV 10 $10
37 Chase Brown CIN 12 $8
38 Zach Charbonnet SEA 10 $8
39 Chuba Hubbard CAR 11 $8
40 Trey Benson ARI 11 $8
41 Blake Corum LAR 6 $6
42 Rico Dowdle DAL 7 $4
43 Nick Chubb CLE 10 $4
44 J.K. Dobbins LAC 5 $4 45 Ty Chandler MIN 6 $4 46 Antonio Gibson NE 14 $4 47 Gus Edwards LAC 5 $4 48 Bucky Irving TB 11 $2 49 Jaleel McLaughlin DEN 14 $2 50 AJ Dillon GB 10 $2 51 Ray Davis BUF 12 $2 52 Audric Estime DEN 14 $2 53 Tyrone Tracy Jr. NYG 11 $2 54 Kendre Miller NO 12 $2 55 Tyler Allgeier ATL 12 $2 56 Justice Hill BAL 14 $2 57 D’Onta Foreman CLE 10 $2 58 Kimani Vidal LAC 5 $2 59 Will Shipley PHI 5 $2 60 Khalil Herbert CHI 7 $2 61 Roschon Johnson CHI 7 $2 62 Tank Bigsby JAC 12 $2 63 Dylan Laube LV 10 $2 64 Eric Gray NYG 11 $2 65 Keaton Mitchell BAL 14 $2 66 MarShawn Lloyd GB 10 $2 67 Dameon Pierce HOU 14 $2 68 Alexander Mattison LV 10 $2 69 Jaylen Wright MIA 6 $2 70 Elijah Mitchell SF 9 $2 71 Clyde Edwards-Helaire KC 6 $2 72 Royce Freeman DAL 7 $2 73 Braelon Allen NYJ 12 $2 74 Trey Sermon IND 14 $2 75 Miles Sanders CAR 11 $2

WIDE RECEIVER

 

Rank Player Tm Bye AV
1 Tyreek Hill MIA 6 $60
2 Ja’Marr Chase CIN 12 $52
3 CeeDee Lamb DAL 7 $48
4 Amon-Ra St. Brown DET 5 $48
5 A.J. Brown PHI 5 $38
6 Justin Jefferson MIN 6 $36
7 Puka Nacua LAR 6 $36
8 Garrett Wilson NYJ 12 $36
9 Brandon Aiyuk SF 9 $34
10 Davante Adams LV 10 $32
11 Nico Collins HOU 14 $28
12 DK Metcalf SEA 10 $30
13 Mike Evans TB 11 $26
14 Drake London ATL 12 $24
15 Stefon Diggs HOU 14 $24
16 Chris Olave NO 12 $24
17 Michael Pittman Jr. IND 14 $24
18 Deebo Samuel SF 9 $22
19 Marvin Harrison Jr. ARI 11 $20
20 Amari Cooper CLE 10 $20
21 DJ Moore CHI 7 $20
22 George Pickens PIT 9 $18
23 Cooper Kupp LAR 6 $18
24 Zay Flowers BAL 14 $16
25 Jaylen Waddle MIA 6 $14
26 Tee Higgins CIN 12 $14
27 Calvin Ridley TEN 5 $14
28 DeVonta Smith PHI 5 $14
29 Rashee Rice KC 6 $12
30 Terry McLaurin WAS 14 $10
31 Diontae Johnson CAR 11 $10
32 Christian Watson GB 10 $10
33 Jayden Reed GB 10 $10
34 Christian Kirk JAC 12 $8
35 Jakobi Meyers LV 10 $8
36 Jerry Jeudy CLE 10 $6
37 Jameson Williams DET 5 $6
38 Chris Godwin TB 11 $6
39 Jaxon Smith-Njigba SEA 10 $6
40 DeAndre Hopkins TEN 5 $6
41 Jordan Addison MIN 6 $6
42 Marquise Brown KC 6 $4
43 Mike Williams NYJ 12 $4
44 Malik Nabers NYG 11 $4
45 Keon Coleman BUF 12 $4
46 Keenan Allen CHI 7 $4
47 Courtland Sutton DEN 14 $4
48 Ladd McConkey LAC 5 $4
49 Xavier Worthy KC 6 $4
50 Brandin Cooks DAL 7 $4
51 Tyler Lockett SEA 10 $4
52 Gabe Davis JAC 12 $4
53 Darnell Mooney ATL 12 $4
54 Curtis Samuel BUF 12 $4
55 Tank Dell HOU 14 $4
56 Ja’Lynn Polk NE 14 $4
57 A.T. Perry NO 12 $4
58 Khalil Shakir BUF 12 $4
59 Brian Thomas Jr. JAC 12 $4
60 DeMario Douglas NE 14 $4
61 Xavier Legette CAR 11 $4
62 Rome Odunze CHI 7 $2
63 Darius 75 Adam Thielen CAR 11 $2 76 DJ Chark Jr. LAC 5 $2 77 Luke McCaffrey WAS 14 $2 78 Ray-Ray McCloud ATL 12 $2 79 Elijah Moore CLE 10 $2 80 Kalif Raymond DET 5 $2 81 Brandon Powell MIN 6 $2 82 Parris Campbell PHI 5 $2 83 Roman Wilson PIT 9 $2 84 Odell Beckham Jr. MIA 6 $2 85 Zay Jones ARI 11 $2 86 Malachi Corley NYJ 12 $2 87 Demarcus Robinson LAR 6 $2 88 Nelson Agholor BAL 14 $2 89 Josh Reynolds DEN 14 $2 90 Wan’Dale Robinson NYG 11 $2 91 Xavier Gipson NYJ 12 $2 92 Kadarius Toney KC 6 $2 93 Malik Washington MIA 6 $2 94 Tre Tucker LV 10 $2

 

TIGHT END

 

Rank Player Tm Bye AV
1 Sam LaPorta DET 5 $32
2 Travis Kelce KC 6 $24
3 Mark Andrews BAL 14 $20
4 Trey McBride ARI 11 $12
5 Kyle Pitts ATL 12 $10
6 Evan Engram JAC 12 $8
7 George Kittle SF 9 $4
8 Dalton Kincaid BUF 12 $4
9 Pat Freiermuth PIT 9 $4
10 Jake Ferguson DAL 7 $4
11 David Njoku CLE 10 $4
12 Taysom Hill NO 12 $4
13 Brock Bowers LV 10 $4
14 Dallas Goedert PHI 5 $2
15 Tyler Conklin NYJ 12 $2
16 Cole Kmet CHI 7 $2
17 Hunter Henry NE 14 $2
18 Luke Musgrave GB 10 $2
19 Noah Fant SEA 10 $2
20 Dalton Schultz HOU 14 $2
21 Chigoziem Okonkwo TEN 5 $2
22 Cade Otton TB 11 $2
23 Mike Gesicki CIN 12 $2
24 Tyler Higbee LAR 6 $2
25 T.J. Hockenson MIN 6 $2
26 Isaiah Likely BAL 14 $2
27 Jelani Woods IND 14 $2
28 Ja’Tavion Sanders CAR 11 $2
29 Greg Dulcich DEN 14 $2
30 Jonnu Smith MIA 6 $2
31 Robert Tonyan MIN 6 $2
32 Ben Sinnott WAS 14 $2
33 Will Dissly LAC 5 $2
34 Daniel Bellinger NYG 11 $2
35 Zach Ertz WAS 14 $2

KICKER

 

Rank Player Tm Bye AV
1 Justin Tucker BAL 14 $6
2 Brandon Aubrey DAL 7 $4
3 Ka’imi Fairbairn HOU 14 $4
4 Tyler Bass BUF 12 $4
5 Jake Elliott PHI 5 $4
6 Harrison Butker KC 6 $4
7 Jake Moody SF 9 $2
8 Jason Sanders MIA 6 $2
9 Greg Zuerlein NYJ 12 $2
10 Cairo Santos CHI 7 $2
11 Younghoe Koo ATL 12 $2
12 Jason Myers SEA 10 $2
13 Matt Gay IND 14 $2
14 Jake Bates DET 5 $2
15 Cam Little JAC 12 $2
16 Joshua Karty LAR 6 $2
17 Dustin Hopkins CLE 10 $2
18 Wil Lutz DEN 14 $2
19 Chase McLaughlin TB 11 $2
20 Matt Prater ARI 11 $2
21 Evan McPherson CIN 12 $2
1 Evan McPherson Cincinnati Bengals 12 $2
2 Cameron Dicker Los Angeles Chargers 5 $2
3 Will Reichard Minnesota Vikings 6 $2
4 Daniel Carlson Las Vegas Raiders 10 $2
5 Nick Folk Tennessee Titans 5 $2
6 Graham Gano New York Giants 11 $2
7 Blake Grupe New Orleans Saints 12 $2
8 Anders Carlson Green Bay Packers 10 $2
9 Greg Joseph Green Bay Packers 10 $2
10 Charlie Smyth New Orleans Saints 12 $2
11 Chris Boswell Pittsburgh Steelers 9 $2
12 Matthew Wright Pittsburgh Steelers 9 $2
13 Riley Patterson Washington Commanders 14 $2
14 Eddy Pineiro Carolina Panthers 11 $2
15 Chad Ryland New England Patriots 14 $2

 

DEFENSE/SPECIAL TEAMS

Position Team Bye Week Average Value
1 New York Jets 12 $6
2 Baltimore Ravens 14 $6
3 Miami Dolphins 6 $6
4 Dallas Cowboys 7 $4
5 San Francisco 49ers 9 $4
6 Cleveland Browns 10 $4
7 Kansas City Chiefs 6 $2
8 Houston Texans 14 $2
9 Philadelphia Eagles 5 $2
10 Buffalo Bills 12 $2
11 Pittsburgh Steelers 9 $2
12 Indianapolis Colts 14 $2
13 Cincinnati Bengals 12 $2
14 New Orleans Saints 12 $2
15 Tampa Bay Buccaneers 11 $2
16 Detroit Lions 5 $2
17 Las Vegas Raiders 10 $2
18 Green Bay Packers 10 $2
19 New York Giants 11 $2
20 Jacksonville Jaguars 12 $2
21 Denver Broncos 14 $2
22 Seattle Seahawks 10 $2
23 Atlanta Falcons 12 $2
24 Minnesota Vikings 6 $2
25 Chicago Bears 7 $2
26 Los Angeles Rams 6 $2
27 New England Patriots 14 $2
28 Arizona Cardinals 11 $2
29 Los Angeles Chargers 5 $2
30 Washington Commanders 14 $2
31 Tennessee Titans 5 $2
32 Carolina Panthers 11 $2