Fantasy Football Week 10 Quick Reference: PPR Rankings and Sleepers
As the Dallas Cowboys prepare for their divisional clash with the Philadelphia Eagles this Sunday, they face some significant setbacks. Quarterback Dak Prescott is sidelined for a minimum of four games, and their leading receiver CeeDee Lamb may also be absent. Meanwhile, the Eagles are on a four-game winning streak, with Jalen Hurts fresh off a performance where he ranked as the top fantasy quarterback.
The fantasy football rankings for Week 10 are calculated using point-per-reception (PPR) scoring, which awards one point for every 10 rushing and receiving yards, and one point for every 20 passing yards. Touchdowns yield six points, while passing touchdowns are worth four points, and receptions earn one point.
Rankings provided by Daniel Dobish, TheHuddle.com.
(*-confirm status before game time)
Week 10 Fantasy Football Quarterback Rankings
- The Cowboys have placed Dak Prescott (hamstring) on injured reserve, promoting Cooper Rush to starting quarterback.
Rank | Player | Team | Opponent |
1 | Lamar Jackson | Baltimore | vs. Cincinnati |
2 | Josh Allen | Buffalo | at Indianapolis |
3 | Joe Burrow | Cincinnati | at Baltimore |
4 | Jalen Hurts | Philadelphia | at Dallas |
5 | Jayden Daniels | Washington | vs. Pittsburgh |
6 | Baker Mayfield | Tampa Bay | vs. San Francisco |
7 | Kirk Cousins | Atlanta | at New Orleans |
8 | Kyler Murray | Arizona | vs. New York Jets |
9 | Trevor Lawrence | Jacksonville | vs. Minnesota |
10 | Patrick Mahomes | Kansas City | vs. Denver |
11 | Jared Goff | Detroit | at Houston |
12 | C.J. Stroud | Houston | vs. Detroit |
13 | Brock Purdy | San Francisco | at Tampa Bay |
14 | Aaron Rodgers | New York Jets | at Arizona |
15 | Justin Herbert | Los Angeles Chargers | vs. Tennessee |
16 | Russell Wilson | Pittsburgh | at Washington |
17 | Matthew Stafford | Los Angeles Rams | vs. Miami |
18 | Bo Nix | Denver | at Kansas City |
19 | Sam Darnold | Minnesota | at Jacksonville |
20 | Derek Carr | New Orleans | vs. Atlanta |
21 | Tua Tagovailoa | Miami | at Los Angeles Rams |
22 | Drake Maye | New England | at Chicago |
23 | Caleb Williams | Chicago | vs. New England |
24 | Daniel Jones | New York Giants | at Carolina |
25 | Joe Flacco | Indianapolis | vs. Buffalo |
26 | Mason Rudolph | Tennessee | at Los Angeles Chargers |
27 | Bryce Young | Carolina | vs. New York Giants |
28 | *Cooper Rush | Dallas | vs. Philadelphia |
Week 10 Fantasy Football Running Back Rankings
- Christian McCaffrey (Achilles) may be activated and ready to make his first appearance this season. His practice window was opened by the 49ers on Monday. However, backup Jordan Mason (shoulder) is unlikely to return, despite the 49ers’ bye week.
- Brian Robinson is still recovering and is week-to-week after missing Week 9 with a hamstring injury. Chris Rodriguez stepped up from the practice squad and led the team in rushing last week.
Rank | Player | Team | Opponent |
1 | Derrick Henry | Baltimore | vs. Cincinnati |
2 | Saquon Barkley | Philadelphia | at Dallas |
3 | Bijan Robinson | Atlanta | at New Orleans |
4 | Alvin Kamara | New Orleans | vs. Atlanta |
5 | Kyren Williams | Los Angeles Rams | vs. Miami |
6 | Joe Mixon | Houston | vs. Detroit |
7 | Jahmyr Gibbs | Detroit | at Houston |
8 | James Conner | Arizona | vs. New York Jets |
9 | Breece Hall | New York Jets | at Arizona |
10 | Jonathan Taylor | Indianapolis | vs. Buffalo |
11 | Aaron Jones | Minnesota | at Jacksonville |
12 | De’Von Achane | Miami | at Los Angeles Rams |
13 | Chuba Hubbard | Carolina | vs. New York Giants |
14 | J.K. Dobbins | Los Angeles Chargers | vs. Tennessee |
15 | D’Andre Swift | Chicago | vs. New England |
16 | Tony Pollard | Tennessee | at Los Angeles Chargers |
17 | David | Den. | at LA-C |
43 | Cedric Tillman | Cle. | at Pit. |
44 | Skyy Moore | K.C. | vs. Den. |
45 | Marquez Valdes-Scantling | K.C. | vs. Den. |
46 | Michael Pittman Jr. | Ind. | vs. Buf. |
47 | Hunter Renfrow | LV. | vs. NYJ. |
48 | Anthony Schwartz | CLE. | at PIT. |
49 | Khalil Shakir | BUF. | at IND. |
50 | Nico Collins | HOU. | vs. DET. |
Fantasy football Week 10 running back rankings
- Tee Higgins(quadriceps) did not participate in practice on Tuesday and may miss his third straight game on Thursday against Baltimore.
- CeeDee Lamb (shoulder) is currently week-to-week due to a sprained AC joint but could potentially play this Sunday.
- Drake London left the previous game early with a hip pointer and is now day-to-day. If he can’t play, Ray-Ray McCloud will be moved up in the lineup.
- A.J. Brown‘s knee injury isn’t serious as his tests returned negative, but he is still questionable for Sunday’s matchup with Dallas.
- Chris Olave is under concussion protocol after getting injured in the first quarter of the Saints’ Week 9 game.
- Darius Slayton is also in concussion protocol.
Rank | Player | Team | Opponent |
1 | Ja’Marr Chase | Cin. | at Bal. |
2 | Justin Jefferson | Min. | at Jac. |
3 | Amon-Ra St. Brown | Det. | at Hou. |
4 | *CeeDee Lamb | Dal. | vs. Phi. |
5 | Terry McLaurin | Was. | vs. Pit. |
6 | Garrett Wilson | N.Y.-J | at Ari. |
7 | Zay Flowers | Bal. | vs. Cin. |
8 | Malik Nabers | N.Y.-G | at Car. |
9 | *Drake London | Atl. | at N.O. |
10 | Cooper Kupp | L.A.-R | vs. Mia. |
11 | Courtland Sutton | Den. | at K.C. |
12 | DeVonta Smith | Phi. | at Dal. |
13 | Tyreek Hill | Mia. | at L.A.-R |
14 | Marvin Harrison Jr. | Ari. | vs. N.Y.-J |
15 | Ladd McConkey | L.A.-C | vs. Ten. |
16 | Darnell Mooney | Atl. | at N.O. |
17 | *A.J. Brown | Phi. | at Dal. |
18 | Brian Thomas Jr. | Jac. | vs. Min. |
19 | Khalil Shakir | Buf. | at Ind. |
20 | George Pickens | Pit. | at Was. |
21 | Quentin Johnston | L.A.-C | vs. Ten. |
22 | Jaylen Waddle | Mia. | at L.A.-R |
23 | Puka Nacua | L.A.-R | vs. Mia. |
24 | DJ Moore | Chi. | vs. N.E. |
25 | *Tee Higgins | Cin. | at Bal. |
26 | Josh Downs | Ind. | vs. Buf. |
27 | Wan’Dale Robinson | N.Y.-G | at Car. |
28 | Deebo Samuel | S.F. | at T.B. |
29 | Calvin Ridley | Ten. | at L.A.-C |
30 | Tank Dell | Hou. | vs. Det. |
31 | *Darius Slayton | N.Y.-G | at Car. |
32 | Davante Adams | N.Y.-J | at Ari. |
33 | Keon Coleman | Buf. | at Ind. |
34 | Diontae Johnson | Bal. | vs. Cin. |
35 | *Jauan Jennings | S.F. | at T.B. |
36 | DeAndre Hopkins | K.C. | vs. Den. |
37 | Demarcus Robinson | L.A.-R | vs. Mia. |
38 | *Chris Olave | N.O. | vs. Atl. |
39 | *Amari Cooper | Buf. | at Ind. |
40 | Rome Odunze | Chi. | vs. N.E. |
41 | Xavier Legette | Car. | vs. N.Y.-G |
42 | Xavier Worthy | K.C. | vs. T.B. |
43 | *Michael Pittman Jr. | Ind. | vs. Buf. |
44 | Ray-Ray McCloud | Atl. | at N.O. |
45 | Nick Westbrook-Ikhine | Ten. | at L.A.-C |
46 | Jordna Addison | Min. | at Jac. |
47 | Michael Wilson | Ari. | vs. N.Y.-J |
48 | Jalen Nailor | Min. | at Jac. |
49 | Keenan Allen | Chi. | vs. N.E. |
50 | *Gabe Davis | Jac. | vs. Min. |
51 | Demario Douglas | N.E. | at Chi. |
52 | Joshua Palmer | L.A.-C | vs. Ten. |
53 | Noah Brown | Was. | vs. Pit. |
54 | Andrei Iosivas | Cin. | at Bal. |
55 | Jalen Coker | Car. | vs. N.Y.-G |
Fantasy Football Rankings for Week 10 – Tight Ends
Rank | Player | Team | Opponent |
1 | George Kittle | S.F. | at T.B. |
2 | Trey McBride | Ari. | vs. N.Y.-J |
3 | Cade Otton | T.B. | vs. S.F. |
4 | Travis Kelce | K.C. | vs. Den. |
5 | Cole Kmet | Chi. | vs. N.E. |
6 | Hunter Henry | N.E. | at Chi. |
7 | Kyle Pitts | Atl. | at N.O. |
8 | Mike Gesicki | Cin. | at Bal. |
9 | Mark Andrews | Bal. | vs. Cin. |
10 | Jake Ferguson | Dal. | vs. Phi. |
11 | Sam LaPorta | Det. | at Hou. |
12 | T.J. Hockenson | Min. | at Jac. |
13 | Pat Freiermuth | Pit. | at Was. |
14 | Jonnu Smith | Mia. | at L.A.-R |
15 | Zach Ertz | Was. | vs. Pit. |
16 | Dalton Kincaid | Buf. | at Ind. |
17 | Evan Engram | Jac. | vs. Min. |
18 | Dalton Schultz | Hou. | vs. Det. |
19 | Tyler Conklin | N.Y.-J | at Ari. |
20 | Ja’Tavion Sanders | Car. | vs. N.Y.-G |
21 | Foster Moreau | N.O. | vs. Atl. |
22 | Josh Oliver | Min. | at Jac. |
23 | Colby Parkinson | L.A.-R | vs. Mia. |
24 | Juwan Johnson | N.O. | vs. Atl. |
25 | Will Dissly | L.A.-C | vs. Ten. |
26 | Taysom Hill | N.O. | vs. Atl. |
27 | Noah Gray | K.C. | vs. Den. |
28 | Nick Vannett | Ten. | at L.A.-C |
29 | Adam Trautman | Den. | at K.C. |
30 | Chigoziem Okonkwo | Ten. | at L.A.-C |
Fantasy Football Rankings for Week 10 – Kickers
- The Vikings have put Will Reichard (quadriceps) on injured reserve and have signed John Parker Romo.
- Graham Gano (hamstring) has been cleared to return from injured reserve, potentially replacing Jude McAtamney for the Giants.
- The 49ers are considering activating Jake Moody off IR this week after he was sidelined for three weeks due to an ankle injury.
Rank | Player | Team | Opponent |
1 | Ka’imi Fairbairn | Hou. | vs. Det. |
2 | Brandon Aubrey | Dal. | vs. Phi. |
3 | Younghoe Koo | Atl. | at N.O. |
4 | Justin Tucker | Bal. | vs. Cin. |
5 | Austin Seibert | Was. | vs. Pit. |
6 | Tyler Bass | Buf. | at Ind. |
7 | Chris Boswell | Pit. | at Was. |
8 | Chase McLaughlin | T.B. | vs. S.F. |
9 | Wil Lutz | Den. | at K.C. |
10 | Blake Grupe | N.O. | vs. Atl. |
11 | Harrison Butker | K.C. | vs. Den. |
12 | Cameron Dicker | L.A.-C | vs. Ten. |
13 | Jason Sanders | Mia. | at L.A.-R |
14 | Jake Bates | Det. | at Hou. |
15 | Evan McPherson | Cin. | at Bal. |
16 | *Jake Moody | S.F. | at T.B. |
17 | Cairo Santos | Chi. | vs. N.E. |
18 | Matt Gay | Ind. | vs. Buf. |
19 | Joey Slye | N.E. | at Chi. |
20 | Joshua Karty | L.A.-R | vs. Mia. |
21 | Jake Elliott | Phi. | at Dal. |
22 | John Parker Romo | Min. | at Jac. |
23 | Chad Ryland | Ari. | vs. N.Y.-J |
24 | Eddy Pineiro | Car. | vs. N.Y.-G |
25 | Nick Folk | Ten. | at L.A.-C |
26 | Cam Little | Jac. | vs. Min. |
27 | Riley Patterson | N.Y.-J | at Ari. |
28 | Jude McAtamney | N.Y.-G | at Car. |
29 | Anders Carlson | S.F. | at T.B. |
Week 10 Fantasy Football Defense/Special Teams Rankings
- The Bengals will face off against the Ravens on Thursday Night Football.
- The Giants and Panthers will begin their game at 9:30 a.m. ET in Munich, Germany.
- For Monday Night Football, the Dolphins will visit the Rams.
Rank | Team | Opponent |
1 | Denver Broncos | at Kansas City |
2 | Minnesota Vikings | at Jacksonville |
3 | Detroit Lions | at Houston |
4 | Pittsburgh Steelers | at Washington |
5 | Buffalo Bills | at Indianapolis |
6 | Chicago Bears | vs. New England |
7 | Los Angeles Chargers | vs. Tennessee |
8 | Los Angeles Rams | vs. Miami |
9 | Arizona Cardinals | vs. New York Jets |
10 | San Francisco 49ers | at Tampa Bay |
11 | Indianapolis Colts | vs. Buffalo |
12 | New Orleans Saints | vs. Atlanta |
13 | New York Jets | at Arizona |
14 | Houston Texans | vs. Detroit |
15 | New York Giants | at Carolina |
16 | Washington Commanders | vs. Pittsburgh |
17 | Cincinnati Bengals | at Baltimore |
18 | Baltimore Ravens | vs. Cincinnati |
19 | Tampa Bay Buccaneers | vs. San Francisco |
20 | Philadelphia Eagles | at Dallas |
21 | Kansas City Chiefs | vs. Denver |
22 | Tennessee Titans | at Los Angeles Chargers |
23 | Atlanta Falcons | at New Orleans |
24 | Miami Dolphins | at Los Angeles Rams |
25 | New England Patriots | at Chicago |
26 | Jacksonville Jaguars | vs. Minnesota |
27 | Dallas Cowboys | vs. Philadelphia |
28 | Carolina Panthers | vs. New York Giants |