California Law Enforcement Unveils Information on Pete Hegseth’s Sexual Assault Allegation

California police release details of Pete Hegseth sexual assault report A woman who claims she was sexually assaulted by Donald Trump’s nominee to lead the Defense Department told police in 2017 she remembered Pete Hegseth preventing her from leaving a hotel room and that he was on top of her, according to newly released documents
HomeSportFantasy Football Week 12: Essential Trade Value Guide and Season Rankings

Fantasy Football Week 12: Essential Trade Value Guide and Season Rankings

 

 

Fantasy Football Week 12: Trade Value Chart and Rankings for the Rest of the Season


As we enter the last quarter of the 2024 fantasy football regular season, enhancing your roster can be achieved mainly through making trades and utilizing the waiver wire.

 

Assessing a fantasy trade can often feel overwhelming. Many managers tend to overestimate the value of their players. That’s why this Week 12 trade value chart is so helpful. Additionally, you can refer to my Week 12 fantasy rankings to assist with your lineup and waiver decisions this week.

Utilize the charts as a personal trade analyzer for standard, half-PPR, or full PPR leagues. If you receive a trade offer, just grab your phone calculator and input the values for both players involved. Don’t fret, we also consider six-point passing touchdown and superflex leagues.

 

Important tip: For any uneven trades (like 2-for-1 or 3-for-1), factor in the values of the players you might be dropping or moving to the bench in your calculations. For instance, if you receive an offer for Isiah Pacheco, Jerry Jeudy, and Xavier Legette (collective value of 84) for Joe Mixon (value of 66), it may seem like a good deal. But if this leads to downgrading players like Austin Ekeler and Devaughn Vele (combined value of 31), it could ultimately work against you.

 

Another important note: The “1 QB” values apply to standard leagues. In PPR formats, the quarterback values decrease, so subtract about 3% for half-PPR and another 3% for full PPR (this reduction might lessen over time as teams try to consolidate). For example, Joe Burrow’s value in standard scoring is 29. In half-PPR, it drops to 28 (33% deduction), and in full PPR, it goes down to 27 (6% deduction).

 

The rankings reflect the anticipated value of players in 12-team leagues, sorted by half-PPR values.

 

(NOTE: Users of the app may need to switch to a web browser if the charts aren’t visible.)

Quarterback Trade Value Chart

(Note: “6/TD” applies to leagues that reward six points for each passing touchdown, and “SFLEX” refers to superflex leagues.)

Rank Player 1 QB 6/TD SFLEX
1 Jalen Hurts 39 45 72
2 Lamar Jackson 38 44 71
3 Joe Burrow 29 35 69
4 Josh Allen 28 33 66
5 Kyler Murray 27 29 65
6 Baker Mayfield 19 25 57
7 Justin Herbert 17 22 54
8 Jayden Daniels 16 20 53
8 Jordan Love 16 22 53
10 Brock Purdy 11 16 46
10 Bo Nix 11 13 46
12 Geno Smith 10 15 45
12 Patrick Mahomes 10 16 45
14 Jared Goff 9 15 42
15 Sam Darnold 7 14 41
16 A. Richardson 5 7 37
16 M. Stafford 5 10 37
18 C.J. Stroud 4 9 36
19 Drake Maye 4 7 36
20 Russell Wilson 3 6 35
20 Tua Tagovailoa 3 7 36
20 Jameis Winston 3 7 34
20 Derek Carr 3 7 34
20 Caleb Williams 3 5 34
25 Kirk Cousins 2 6 32
26 Aaron Rodgers 1 5 31
26 Trevor Lawrence 1 2 26

 

Running Back Trade Value Chart

 

Rank Player STD Half Full
1 Christian McCaffrey 67 68 70
2 Saquon Barkley 67 67 68
3 Bijan Robinson 65 66 68
3 Joe Mixon 65 66 67
5 De’Von Achane 55 58 61
6 Derrick Henry 58 57 56
6 Breece Hall 55 57 60
8 Jahmyr Gibbs 52 54 55
8 Josh Jacobs 53 54 56
10 Alvin Kamara 50 53 56
11 Kyren Williams 51 51 52
12 Chase Brown 48 50 53
13 Kenneth Walker 48 49 51
14 Jonathan Taylor 46 46 46
14 D. Montgomery 46 46 47
16 James Conner 45 45 46
17 Chuba Hubbard 41 42 43
18 James Cook 38 40 42
19 Tyrone Tracy 37 37 38
20 J.K. Dobbins 34 35 36
21 D’Andre Swift 33 34 35
21 Bucky Irving 33 34 35
21 Isiah Pacheco 34 34 34
24 Najee Harris 34 33 33
25 Rachaad White 28 32 35
26 Aaron Jones 30 31 32
26 R. Stevenson 31 31 32
28 Brian Robinson 31 29 27
29 Tony Pollard 27 28 29
30 Rico Dowdle 23 25 27
31 Austin Ekeler 18 23 28
32 Nick Chubb 19 17 15
33 Jonathon Brooks 16 16 16
34 Kareem Hunt 15 15 15
34 Alexander Mattison 14 15 16
34 Trey Benson 14 15 16
34 Javonte Williams 14 15 17
38 Jordan Mason 14 14 13
39 Tank Bigsby 14 13 12
39 Travis Etienne 11 13 16
41 Zach Charbonnet 10 11 12
41 Jaylen Warren 8 11 14
43 Tyler Allgeier 10 10 10
43 Ray Davis 10 10 10
43 Blake Corum 10 10 10
43 Audric Estime 10 10 10
43 Roschon Johnson 11 10 10
43 Jerome Ford 8 10 12
49 Raheem Mostert 10 9 9
49 Devin Singletary 9 9 9
49 Braelon Allen 9 9 9
49 Jaylen Wright 9 9 9
53 Gus Edwards 10 8 7
54 Tyjae Spears 5 7 9
54 MarShawn Lloyd 7 7 7
56 Dameon Pierce 6 6 6
56 Cam Akers 6 6 6
58 Khalil Herbert 5 5 5
58 Justice Hill 2 5 7
58 Kenneth Gainwell 4 5 5
61 Keaton Mitchell 3 3 3
62 Isaac Guerendo 2 2 2

 

Wide Receiver Trade Value Chart

Rank Player STD Half Full
1 Ja’Marr Chase 69 70 71
2 Amon-Ra St. Brown 61 62 63
3 Puka Nacua 60 61 62
4 Nico Collins 59 60 61
5 Justin Jefferson 57 58 60
6 Cooper Kupp 56 57 59
7 A.J. Brown 56 56 55
8 Mike Evans 52 52 53
9 Drake London 49 50 51
10 DK Metcalf 49 49 50
10 Tyreek Hill 49 49 50
12 George Pickens 45 46 47
13 Tee Higgins 44 45 46
13 Marvin Harrison 45 45 45
15 Malik Nabers 40 44 47
16 Terry McLaurin 43 43 43
17 Garrett Wilson 41 41 42
18 Jayden Reed 43 40 39
18 Jauan Jennings 39 40 42
20 Courtland Sutton 36 37 38
21 Davante Adams 36 37 38
22 Zay Flowers 33 36 38
22 Josh Downs 35 36 37
24 CeeDee Lamb 34 35 36
25 DeVonta Smith 35 34 33
25 Calvin Ridley 33 34 35
25 J. Smith-Njigba 32 34 36
28 Deebo Samuel 35 33 31
28 Jakobi Meyers 32 33 34
30 Cedric Tillman 31 32 33
31 Ladd McConkey 29 31 34
32 DeAndre Hopkins 29 30 31
32 Darnell Mooney 29 30 31
32 Brian Thomas 29 30 30
35 Khalil Shakir 25 28 30
36 Tank Dell 27 27 28
36 DJ Moore 26 27 28
38 Jameson Williams 26 25 24
39 Quentin Johnston 26 24 23
39 Rome Odunze 23 24 26
39 Jerry Jeudy 23 24 25
42 Amari Cooper 24 23 23
43 Christian Watson 23 21 20
44 Romeo Doubs 19 20 20
44 Xavier Legette 20 20 20
44 Jordan Addison 21 20 20
47 Jaylen Waddle 20 19 18
48 Xavier Worthy 20 18 17
49 Ricky Pearsall 17 17 17
50 N. Westbrook-Ikhine 17 16 15
51 Diontae Johnson 14 14 14
51 Mike Williams 15 14 13
51 Elijah Moore 10 14 17
54 Michael Pittman 13 13 13
55 M. Valdes-Scantling 15 12 10
56 Wan’Dale Robinson 5 10 13
57 Chris Olave 9 9 9
57 Tyler Lockett 8 9 9
57 Darius Slayton 10 9 8
57 Kendrick Bourne 9 9 9
61 Noah Brown 8 8 8
61 Demarcus Robinson 8 8 8
61 Alec Pierce 10 8 7
61 Rashod Bateman 9 8 8
61 Devaughn Vele 8 8 8
66 Keenan Allen 7 7 7
66 Demario Douglas 6 7 10
68 Adam Thielen 5 6 7
69 Allen Lazard 6 5 4
69 Joshua Palmer 5 5 5
69 Ray-Ray McCloud 5 5 5
69 Curtis Samuel 5 5 5
73 Keon Coleman 5 4 3
73 Dontayvion Wicks 4 4 4
73 Michael Wilson 6 4 3
73 DJ Turner 2 4 6
73 Kayshon Boutte 3 4 4
78 Jalen McMillan 3 3 3
78 Jalen Tolbert 3 3 3
78 Jalen Coker 3 3 3
78 John Metchie III 3 3 3
78 Adonai Mitchell 3 3 3
83 Tre Tucker 2 2 2

 

Tight End Trade Value Chart

Rank Player STD Half Full
1 Brock Bowers 51 52 53
2 George Kittle 52 51 51
3 Trey McBride 44 46 47
4 Travis Kelce 45 46 47
5 Cade Otton 33 36 39
6 David Njoku 33 35 37
7 Taysom Hill 31 31 32
8 Mark Andrews 30 29 28
9 Dallas Goedert 24 24 24
10 T.J. Hockenson 22 23 25
11 Evan Engram 16 22 27
12 Sam LaPorta 22 21 20
13 Jonnu Smith 17 18 19
14 Kyle Pitts 19 17 16
14 Tucker Kraft 19 17 15
14 Hunter Henry 17 17 16
17 Dalton Kincaid 13 12 12
18 Zach Ertz 9 10 11
19 Jake Ferguson 9 9 9
19 J. Sanders 9 9 9
21 Cole Kmet 9 8 8
22 Mike Gesicki 7 7 7
23 Theo Johnson 4 4 4