Scottie Scheffler’s Career Earnings: FedEx Cup Winner Rakes in Huge Payout
Scottie Scheffler has concluded a remarkably successful 2024 season.
Scheffler clinched the 2024 Tour Championship on Sunday at East Lake Golf Club in Atlanta, marking his first-ever FedEx Cup championship. Along with the title, he secured a bonus of $25 million.
He carded a 4-under par 67, concluding the tournament at an impressive 30-under par, finishing four strokes ahead of Collin Morikawa. This victory marked Scheffler’s seventh win of the season, becoming the first player on the PGA Tour to achieve this many wins in a single season since Tiger Woods in 2007.
Here is what you need to know about Scottie Scheffler’s career earnings after winning his first FedEx Cup championship.
Scottie Scheffler Career Earnings
This year turned out to be highly lucrative for Scheffler. He earned $29,228,357 through tournament placements, including the seven titles. With the bonus from the 2024 Tour Championship included, his total earnings for the season amount to $64,228,357.
Scheffler started on the PGA Tour in 2020 and entered Sunday with overall career earnings of $71,793,586. After adding his FedEx Cup winnings, his total earnings now stand at $96,793,586.
What Does the FedEx Cup Winner Receive?
The FedEx Cup winner is awarded a $25 million bonus. The second-place finisher receives $12,500,000, while the third-place finisher receives $7,500,000.
FedEx Cup Prize Money and Payouts
Position | Player | Score | Payout |
1 | Scottie Scheffler | -30 | $25,000,000 |
2 | Collin Morikawa | -26 | $12,500,000 |
3 | Sahith Theegala | -24 | $7,500,000 |
T4 | Russell Henley | -19 | $4,833,333 |
T4 | Adam Scott | -19 | $4,833,333 |
T4 | Xander Schauffele | -19 | $4,833,333 |
7 | Sungjae Im | -18 | $2,750,000 |
8 | Wyndham Clark | -17 | $2,250,000 |
T9 | Rory McIlroy | -16 | $1,608,333 |
T9 | Hideki Matsuyama | -16 | $1,608,333 |
T9 | Shane Lowry | -16 | $1,608,333 |
T12 | Viktor Hovland | -15 | $1,000,000 |
T12 | Sam Burns | -15 | $1,000,000 |
T14 | Justin Thomas | -14 | $905,000 |
T14 | Taylor Pendrith | -14 | $905,000 |
16 | Ludvig Aberg | -12 | $795,000 |
T17 | Robert MacIntyre | -11 | $755,000 |
T17 | Matthieu Pavon | -11 | $755,000 |
T17 | Patrick Cantlay | -11 | $755,000 |
20 | Tommy Fleetwood | -10 | $715,000 |
T21 | Keegan Bradley | -8 | $660,000 |
T21 | Byeong Hun An | -8 | $660,000 |
T23 | Billy Horschel | -6 | $615,000 |
T23 | Aaron Rai | -6 | $615,000 |
T23 | Tony Finau | -6 | $615,000 |
26 | Akshay Bhatia | -5 | $590,000 |
T27 | Chris Kirk | -3 | $575,000 |
T27 | Sepp Straka | -3 | $575,000 |
T29 | Christiaan Bezuidenhout | 3 | $555,000 |
T29 | Tom Hoge | 3 | $555,000 |
Contributing: Cameron Jourdan, Golfweek