Mets and Phillies Clash in NLDS Game 3: Live Score Tracking and Broadcasting Details

Mets vs. Phillies live score updates: Rivals fight in NLDS Game 3, MLB playoffs TV channel After splitting two thrilling games in Philadelphia, the Phillies and Mets head to New York to resume the best-of-five National League Division Series at Citi Field on Tuesday. The Mets took Game 1 with an eighth-inning rally on Saturday
HomeSportMaximize Your Lineup: Fantasy Football Week 5 Trade Value Insights and Seasonal...

Maximize Your Lineup: Fantasy Football Week 5 Trade Value Insights and Seasonal Rankings

 

 

Fantasy Football Week 5: Trade Value Guide and Season Rankings


As we reach the 25% mark of the 2024 fantasy football season, the primary ways to enhance your team are through the waiver wire and trades.

 

Assessing a fantasy trade can feel overwhelming since most managers tend to overvalue their players. This is where the Week 5 fantasy football trade value charts become essential.

You can use these charts as your personal trade assessment tool for standard, half-PPR (point per reception), and full PPR leagues. If you receive a trade offer, just grab your phone’s calculator (no need for a physical one) and calculate the player values. Rest assured, both six-points-per-passing-touchdown and superflex leagues are taken into account.

 

The values in these charts are derived from my rest of season rankings and player projections.

Important reminder: When evaluating a trade that involves multiple players for one (like a 2-for-1 or 3-for-1 deal), make sure to factor in the values of players you are likely benching or dropping in your calculations. For instance, if you receive an offer of Davante Adams, Nick Chubb, and Kareem Hunt (combined value of 44) for Kenneth Walker (value of 37), it might initially appear favorable. However, if you must drop players like Dontayvion Wicks and Braelon Allen (value of 13 combined), it ultimately becomes a disadvantageous trade.

 

The rankings categorize how players should be valued in 12-team leagues, organized by half-PPR value.

 

Quarterback Trade Value Chart

Player TM 1 QB 6/TD SFLEX
Josh Allen BUF 30 33 63
Jalen Hurts PHI 25 26 55
Jayden Daniels WSH 24 25 51
Lamar Jackson BAL 23 27 51
Jordan Love GB 14 21 48
Kyler Murray ARI 13 17 48
C.J. Stroud HOU 13 19 48
Dak Prescott DAL 13 19 48
Justin Fields PIT 10 11 43
Joe Burrow CIN 9 15 43
Baker Mayfield TB 8 13 42
Brock Purdy SF 7 12 41
Patrick Mahomes KC 7 12 41
Sam Darnold MIN 5 11 37
Jared Goff DET 4 10 37
Geno Smith SEA 3 8 35
Anthony Richardson IND 3 4 33
Caleb Williams CHI 1 3 32
Aaron Rodgers NYJ 1 5 31
Trevor Lawrence JAX 1 3 23
Derek Carr NO 0 3 24
Kirk Cousins ATL 0 2 24
Andy Dalton CAR 0 2 20
Matthew Stafford LAR 0 0 17
Bo Nix DEN 0 0 15
Justin Herbert LAC 0 0 14
Daniel Jones NYG 0 0 11
Tua Tagovailoa MIA 0 0 9
Deshaun Watson CLE 0 0 7
Will Levis TEN 0 0 4

 

Running Back Trade Value Chart

Player TM STD Half Full
Saquon Barkley PHI 60 60 60
Derrick Henry BAL 57 52 48
Breece Hall NYJ 46 50 53
Alvin Kamara NO 41 45 50
Kyren Williams LAR 44 43 43
Jahmyr Gibbs DET 40 41 43
Jonathan Taylor IND 41 39 37
Bijan Robinson ATL 38 39 41
Kenneth Walker SEA 38 37 36
Joe Mixon HOU 38 37 36
James Cook BUF 36 36 37
James Conner ARI 37 34 33
Aaron Jones MIN 30 33 35
David Montgomery DET 37 33 32
De’Von Achane MIA 28 32 38
Christian McCaffrey SF 30 31 32
Jordan Mason SF 30 29 27
Josh Jacobs GB 30 28 27
Brian Robinson WSH 27 25 24
Zack Moss CIN 22 22 23
Tony Pollard TEN 17 19 20
Jonathon Brooks CAR 18 18 18 Travis Etienne JAX 17 18 20 J.K. Dobbins LAC 19 17 16 Rhamondre Stevenson NE 17 17 16 D’Andre Swift CHI 15 16 17 Devin Singletary NYG 16 15 14 Nick Chubb CLE 18 14 12 Najee Harris PIT 15 13 11 Bucky Irving TB 15 13 11 Rico Dowdle DAL 11 11 12 Chase Brown CIN 11 11 11 Rachaad White TB 6 11 17 Jerome Ford CLE 6 10 12 Austin Ekeler WSH 4 8 11 Braelon Allen NYJ 7 6 5 Chuba Hubbard CAR 7 6 6 Tyjae Spears TEN 3 5 7 Antonio Gibson NE 2 4 5 Alexander Mattison LV 1 4 5 Kareem Hunt KC 4 4 5 Isiah Pacheco KC 5 4 4 Javonte Williams DEN 1 3 5 Jaylen Warren PIT 1 3 5 Tyler Allgeier ATL 4 3 3 Zach Charbonnet SEA 3 3 4 Raheem Mostert MIA 4 3 2 Gus Edwards LAC 4 2 1 Jaleel McLaughlin DEN 1 2 2 Justice Hill BAL 1 2 4 Ezekiel Elliott DAL 1 1 1 Zamir White LV 1 1 0 Jaylen Wright MIA 1 1 1 Ty Chandler MIN 1 1 1 Roschon Johnson CHI 1 1 1

 

Wide Receiver Trade Value Chart

Player Team STD Half Full
Nico Collins HOU 64 65 66
CeeDee Lamb DAL 58 59 59
Malik Nabers NYG 53 55 58
Amon-Ra St. Brown DET 51 53 55
Ja’Marr Chase CIN 55 53 52
A.J. Brown PHI 56 53 51
Justin Jefferson MIN 51 52 53
DK Metcalf SEA 52 51 50
Chris Godwin TB 44 44 46
Tyreek Hill MIA 44 43 43
Jayden Reed GB 47 43 40
Marvin Harrison ARI 44 42 42
Mike Evans TB 43 39 36
Diontae Johnson CAR 36 37 38
Deebo Samuel SF 42 37 33
Stefon Diggs HOU 38 37 36
DeVonta Smith PHI 37 37 36
Chris Olave NO 33 35 37
Drake London ATL 33 34 34
Garrett Wilson NYJ 33 33 34
Brian Thomas JAX 33 32 31
Jameson Williams DET 36 31 29
George Pickens PIT 31 31 31
Cooper Kupp LAR 28 29 30
Terry McLaurin WSH 27 28 29
Xavier Worthy KC 30 27 25
Amari Cooper CLE 27 27 27
Tank Dell HOU 30 26 24
Zay Flowers BAL 22 26 29
Davante Adams LV 23 26 28
DJ Moore CHI 23 25 26
Tee Higgins CIN 26 24 22
Rashid Shaheed NO 27 24 22
Khalil Shakir BUF 24 24 23
Jaxon Smith-Njigba SEA 19 24 26
Christian Kirk JAX 21 22 24
Brandon Aiyuk SF 25 22 20
Jaylen Waddle MIA 21 22 22
Michael Pittman IND 17 20 21
Puka Nacua LAR 21 19 18
Jordan Addison MIN 18 17 17
Rome Odunze CHI 19 17 16
Courtland Sutton DEN 14 16 17
Darnell Mooney ATL 17 15 14
Romeo Doubs GB 16 15 14
Ladd McConkey LAC 13 14 15
DeAndre Hopkins TEN 14 13 12
Calvin Ridley TEN 13 12 11
Allen Lazard NYJ 14 12 10
Wan’Dale Robinson NYG 7 12 16
Quentin Johnston LAC 12 10 9
Keenan Allen CHI 6 8 9
Dontayvion Wicks GB 8 7 6
Jerry Jeudy CLE 4 5 7
Xavier Legette CAR 5 4 3
Brandin Cooks DAL 5 3 2
Tyler Lockett SEA 2 3 4
Rashee Rice KC 2 3 4
Jauan Jennings SF 2 3 3
Mike Williams NYJ 2 1 1

 

Tight End Trade Value Chart

 

Player Player Team Half Points Full Points
Trey McBride ARI 28 32 34
George Kittle SF 30 31 29
Travis Kelce KC 28 31 32
Jake Ferguson DAL 23 25 26
Sam LaPorta DET 22 24 25
Brock Bowers LV 17 21 23
Dalton Kincaid BUF 8 11 12
Dallas Goedert PHI 6 10 12
David Njoku CLE 6 9 11
Pat Freiermuth PIT 6 9 10
Evan Engram JAX 2 6 9
Kyle Pitts ATL 6 6 6
Tucker Kraft GB 5 4 4
Cole Kmet CHI 2 3 3
T.J. Hockenson MIN 2 2 3
Isaiah Likely BAL 2 2 2

Note: These statistics apply to 12-team leagues with one quarterback and half-PPR scoring system.